A Look at Michael Irvin’s Statistics
By Matt Cordon (kh). Filed in Classic Player Profiles |Michael Irvin will be inducted in the Pro Football Hall of Fame today. It is a great day to be a Cowboys fan, for Irvin was the heart and soul of the team in the 1990s.
Others, including all of the newspapers, have posted stories on Irvin. Links to several of those appear at the bottom of this post. This piece focuses on Irvin’s career stats.
Profile
Height: 6′2
Weight: 207
College: Miami (FL)
Birth: March 5, 1966
Acquired by Dallas: Drafted in round 1 by the Cowboys in 1988.
Pro Bowl selections: 1991, 1992, 1993, 1994, 1995.
Member of the 1990s All-Decade Team.
Records
The website of the Pro Football Hall of Fame has a complete list of Irvin’s NFL and team records. The list below includes records that Irvin held at the time of his retirement.
NFL Records
Most Games 100 or More Yards Receiving, Season - 11 (1995)
Most Consecutive Games 100 or More Yards Receiving, Season - 7 (tied) (1995)
Team Regular Season Records
Most Seasons Leading Team, Receptions - 8
Most Consecutive Seasons Leading Team, Receptions - 8
Most Receptions, Career - 750
Most Receptions, Season - 111 (1995)
Most Consecutive Games With Reception - 117 (1990-1998)
Most Seasons, 50 or More Pass Receptions - 8
Most Yards Gained Receiving, Career - 11,904
Most Yards Gained Receiving, Season - 1,603 (1995)
Most Seasons 1,000 or More Yards Receiving - 7
Most Games 100 or More Yards Receiving, Career - 47
Most Games 100 or More Yards Receiving, Season - 11 (1995)
Most Consecutive Games 100 or More Yards Receiving - 7 (1995)
Most Seasons Leading Team Receiving Yards - 8 (tied)
Most Consecutive Seasons Leading Team Receiving Yards - 8 (tied)
Team Post-Season Records
Most Receptions, Career - 87
Most Receptions, Game - 12 (at San Francisco, Jan. 15, 1995)
Most Yards Receiving, Career - 1,315
Most Yards Receiving, Game - 192 (at San Francisco, Jan. 15, 1995)
Most Games 100 or More Yards Receiving, Career - 6
Most Touchdowns Receiving, Career - 8 (tied)
Most Consecutive Games, Touchdowns Receiving - 3 (tied)
Season-By-Season Statistics
| Year | Rec. | Yards | Ave. | TD |
| 1988 | 32 | 654 | 20.4 | 5 |
| 1989 | 26 | 378 | 14.5 | 2 |
| 1990 | 20 | 413 | 20.6 | 5 |
| 1991 | 93 | 1523 | 16.4 | 8 |
| 1992 | 78 | 1396 | 17.9 | 7 |
| 1993 | 88 | 1330 | 15.1 | 7 |
| 1994 | 79 | 1241 | 15.7 | 6 |
| 1995 | 111 | 1603 | 14.4 | 10 |
| 1996 | 64 | 962 | 15 | 2 |
| 1997 | 75 | 1180 | 15.7 | 9 |
| 1998 | 74 | 1057 | 14.3 | 1 |
| 1999 | 10 | 167 | 16.7 | 3 |
| Career | 750 | 11904 | 15.9 | 65 |
Post-Season Performances
| Date | Opponent | Result | Rec. | Yards | Ave. | TD |
| 12/29/1991 | Chicago | W 17-13 | 4 | 83 | 20.8 | 0 |
| 1/5/1992 | Detroit | L 6-38 | 5 | 84 | 16.8 | 0 |
| 1/10/1993 | Philadelphia | W 34-10 | 6 | 88 | 14.7 | 0 |
| 1/17/1993 | San Francisco | W 30-20 | 6 | 86 | 14.3 | 0 |
| 1/23/1993 | Buffalo | W 52-17 | 6 | 114 | 19.0 | 2 |
| 1/16/1994 | Green Bay | W 27-17 | 9 | 126 | 14.0 | 1 |
| 1/23/1994 | San Francisco | W 38-21 | 2 | 23 | 11.5 | 0 |
| 1/30/1994 | Buffalo | W 30-13 | 5 | 66 | 13.2 | 0 |
| 1/8/1995 | Green Bay | W 35-9 | 6 | 111 | 18.5 | 0 |
| 1/15/1995 | San Francisco | L 28-38 | 12 | 192 | 16.0 | 2 |
| 1/7/1996 | Philadelphia | W 30-11 | 1 | 9 | 9.0 | 1 |
| 1/14/1996 | Green Bay | W 38-27 | 7 | 100 | 14.3 | 2 |
| 1/28/1996 | Pittsburgh | W 27-17 | 5 | 75 | 15.0 | 0 |
| 12/28/1996 | Minnesota | W 40-15 | 8 | 103 | 12.9 | 0 |
| 1/5/1997 | Carolina | L 17-26 | 1 | 22 | 22.0 | 0 |
| 1/2/1999 | Arizona | L 7-20 | 4 | 32 | 8.0 | 0 |
100-Yard Receiving Performances, Regular Season
The table below includes all of the games in which Irvin surpassed 100 receiving yards.
| Date | Yards | Opponent | Result | Score |
| 12/11/1988 | 149 | Washington Redskins | W | 24-17 |
| 9/17/1989 | 115 | Atlanta Falcons | L | 21-27 |
| 9/1/1991 | 123 | Cleveland Browns | W | 26-14 |
| 10/13/1991 | 148 | Cincinnati Bengals | W | 20-17 |
| 10/27/1991 | 143 | Detroit Lions | L | 10-34 |
| 11/24/1991 | 130 | Washington Redskins | W | 24-21 |
| 11/28/1991 | 157 | Pittsburgh Steelers | W | 20-10 |
| 12/8/1991 | 101 | New Orleans Saints | W | 23-14 |
| 12/22/1991 | 169 | Atlanta Falcons | W | 31-27 |
| 9/20/1992 | 210 | Phoenix Cardinals | W | 31-20 |
| 10/5/1992 | 105 | Philadelphia Eagles | L | 7-31 |
| 10/11/1992 | 113 | Seattle Seahawks | W | 27-0 |
| 11/8/1992 | 114 | Detroit Lions | W | 37-3 |
| 11/15/1992 | 168 | L.A. Rams | L | 23-27 |
| 12/13/1992 | 105 | Washington Redskins | L | 17-20 |
| 9/12/1993 | 115 | Buffalo Bills | L | 10-13 |
| 10/3/1993 | 155 | Green Bay Packers | W | 36-14 |
| 10/10/1993 | 112 | Indianapolis Colts | W | 27-3 |
| 10/17/1993 | 168 | San Francisco 49ers | W | 26-17 |
| 12/12/1993 | 125 | Minnesota Vikings | W | 37-20 |
| 9/4/1994 | 139 | Pittsburgh Steelers | W | 26-9 |
| 10/9/1994 | 136 | Arizona Cardinals | W | 38-3 |
| 10/23/1994 | 115 | Arizona Cardinals | W | 28-21 |
| 11/7/1994 | 118 | New York Giants | W | 38-10 |
| 12/4/1994 | 117 | Philadelphia Eagles | W | 31-19 |
| 9/4/1995 | 109 | New York Giants | W | 35-0 |
| 9/17/1995 | 107 | Minnesota Vikings | W | 23-17 |
| 9/24/1995 | 105 | Arizona Cardinals | W | 34-20 |
| 10/1/1995 | 105 | Washington Redskins | L | 23-27 |
| 10/8/1995 | 150 | Green Bay Packers | W | 34-24 |
| 10/15/1995 | 103 | San Diego Chargers | W | 23-9 |
| 10/29/1995 | 135 | Atlanta Falcons | W | 28-13 |
| 11/6/1995 | 115 | Philadelphia Eagles | W | 34-12 |
| 11/19/1995 | 109 | Oakland Raiders | W | 34-21 |
| 11/23/1995 | 121 | Kansas City Chiefs | W | 24-12 |
| 12/3/1995 | 101 | Washington Redskins | L | 17-24 |
| 10/20/1996 | 119 | Atlanta Falcons | W | 32-28 |
| 10/27/1996 | 186 | Miami Dolphins | W | 29-10 |
| 12/8/1996 | 198 | Arizona Cardinals | W | 10-6 |
| 8/31/1997 | 153 | Pittsburgh Steelers | W | 37-7 |
| 9/28/1997 | 105 | Chicago Bears | W | 27-3 |
| 11/27/1997 | 118 | Tennessee Oilers | L | 14-27 |
| 12/14/1997 | 117 | Cincinnati Bengals | L | 24-31 |
| 9/6/1998 | 119 | Arizona Cardinals | W | 38-10 |
| 10/11/1998 | 146 | Carolina Panthers | W | 27-20 |
| 11/26/1998 | 137 | Minnesota Vikings | L | 36-46 |
| 9/12/1999 | 122 | Washington Redskins | W | 41-35 |
Here are a few of the better stories:
Michael Irvin: Hall of Fame (Blogging the Boys)
Irvin Finally Receives His Due (Fort Worth Star Telegram)
Irvin Had the Gift of Grab (Dallas Morning News)
Awe Struck (DallasCowboys.com)
Michael Irvin-The Lionhearted Gazelle (The Boys Blog)
The Greatest Wide Receiver Ever to Wear the Star (Lone Star Struck)
Technorati Tags: Dallas Cowboys, Michael Irvin, Hall of Fame




















Sunday, August 5th 2007 at 2:58 pm
Uh, Kickholder, I think something is terribly wrong here. The opponents aren’t matching up with the dates given for his list of 100 yd games.
Sunday, August 5th 2007 at 4:02 pm
Thank you, Melonball.
A few lessons to be learned:
(1) No matter what I lead my students to believe, my attention to detail is pathetic.
(2) You can now see why all of my books have coauthors.
(3) When attempting to transfer a table from Excel to HTML, be sure to (a) pay attention when you auto-sort the columns, and (b) pay more attention to the contents of the table than to the HTML code of your post… at least before you post it!
Wednesday, December 10th 2008 at 10:55 am
one off the best to ever played