Today’s feature, which should have been posted last evening had I not fallen asleep, matches the 1977 Dallas Cowboys with the 1998 Minnesota Vikings. I changed the rules slightly this week to create an NBA/MLB type of series. This was a seven-game series using WhatIfSports, with Minnesota hosting the first two games, Dallas hosting the next three, and Minnesota hosting the final two. Game seven was not necessary as Minnesota won in six. So, none of the Vikings fans can say that I fixed this, though I would imagine that Cowboys fans won’t be too happy.
Here are the teams from today’s game:
1977 Dallas Cowboys
By trading for Seatte’s first round darft pick, the Cowboys added halfback Tony Dorsett to their arsenal. Tom Landry brought the rookie from Pitt along slowly, but by midseason, Dorsett had given the Dallas offense a new dimension. The new running threat balanced the potent passing attack, with Roger Staubach throwing and Drew Pearson serving as the ace receiver. The Cowboys used the firepower to win their first eight games and their last four in repeating as NFC East Champions. Although Lee Roy Jordan retired, the defense prospered with star performances by Harvey Martin, Tom Henderson, Charlie Waters, and Cliff Harris. Randy White also became a major factor on defense after being moved to tackle.
The 1977 Cowboys routed the Chicago Bears 37-7 in the NFC divisional round before beating the defending NFC champion Vikings 23-6 in the NFC Championship Game. Dallas won its second Super Bowl by beating Denver 27-10 in Super Bowl XII.
1998 Minnesota Vikings
Cold, Hard Football Facts featured the 1998 Minnesota Vikings as the second almost-greatest team of all time. Here is the summary:
Coach: Dennis Green
Record: 15-1
Offense: 34.7 PPG (1st)
Defense: 18.5 PPG (6th)
Pro Bowlers: 9
Five best players: WR Randy Moss (17 TDs), WR Cris Carter (78 catches), DL John Randle, QB Randall Cunningham (34 TDs, 10 INTs), OL Randall McDaniel
Sob story: The Vikings scored 556 points, thanks in large part to the unstoppable receiving duo of veteran Cris Carter and rookie sensation Randy Moss. No team in NFL history has ever scored more points in a single season. Their only loss was a three-point job in Tampa, and they reached the NFC championship with ease. In the late stages of that game with Atlanta, Minnesota sent Gary Anderson out to kick a 39-yarder and take a 10-point lead – the same Anderson who was a perfect 35-for-35 on field goals in the regular season. What could go wrong? Of course, Anderson missed, and Atlanta went on to win in overtime. The Vikings’ quarterbacks and coaches have changed over the years, but their bridesmaid existence has continued – even their best teams have never been quite good enough.
The Series
Dallas won the first game to grab home-field advantage, but the Cowboys struggled throughout the rest of the series. Here are the results:
Game 1 (at Minnesota): Dallas 30, Minnesota 26
Game 2 (at Minnesota): Minnesota 17, Dallas 10
Game 3 (at Dallas): Minnesota 24, Dallas 21
Game 4 (at Dallas): Dallas 7, Minnesota 3
Game 5 (at Dallas): Minnesota 27, Dallas 20
Game 6 (at Minnesota): Minnesota 20, Dallas 17
Final Game: Minnesota 20, Dallas 17
This series featured the two rookies– Tony Dorsett of the 1977 Cowboys and Randy Moss of the 1998 Vikings. Unfortunately for Dallas, Moss prevailed.
Dallas opened the game with a 12-play, 72-yard drive capped off with a four-yard touchdown run by Dorsett. However, a 77-yard pass from Randall Cunningham to Moss at the end of the first quarter completed a 98-yard drive for the Vikings. Minnesota extended the lead to 20-7 in the second quarter, thanks in large part to two Dallas turnovers (a Staubach interception and a Robert Newhouse fumble).
Staubach, along with the Dallas defense, brought the Cowboys back in the third quarter. After Minnesota’s Gary Anderson missed a field goal, Dallas drove to the Viking 23 and kicked a field goal. Dallas held the Viking and, thanks to a 21-yard pass from Staubach to Dorsett, moved into Minnesota territory again. A three-yard touchdown pass from Staubach to Billy Joe Dupree cut the Viking lead to 20-17.
The Dallas offense could not move the ball in the fourth quarter. The Cowboys had one last chance to move into field goal range at the end of the game but could not move past midfield.
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Statistics |
1977 Dallas Cowboys |
1998 Minnesota Vikings |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| First Downs | 15 | 18 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Rushing | 6 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Passing | 9 | 11 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| - Penalty | 0 | 0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3rd Down Eff | 6/15 | 8/16 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4th Down Eff | 2/3 | 0/0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rushes-Yards | 37-131 | 34-100 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Avg Rush | 3.5 | 2.9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Comp-Att-Int | 11-19-1 | 17-27-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Passing Yards | 121 | 199 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Sacks-Yards | 5-31 | 4-29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Fumbles-Lost | 1-1 | 1-0 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Punts-Avg | 5-40.0 | 5-43.6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| KR-Avg | 5-21.8 | 4-21.8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PR-Avg | 5-12.6 | 5-6.4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Penalties-Yard | 3-15 | 5-25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time of Possession | 24:57 | 35:03 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Filed under Current Team News
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



Recent Comments