
We are three-quarters of the way through the season, meaning that it’s time for the last installment of the stat projections. The table below shows the projections for team and individual statistics as well as the stat totals from 2006.
| Category | 2006 | 2007 (proj. after 4 games) |
2007 (proj. after 8 games) |
2007 (proj. after 12 games) |
| Offense | ||||
| First Downs | 336 | 356 | 344 | 339 |
| 3rd Down Conversions | 100/205 | 92/204 | 102/208 | 96/197 |
| Offensive Yards | 5772 | 7052 | 6496 | 6239 |
| Offensive Plays | 1025 | 1004 | 996 | 975 |
| Ave. Per Play | 5.7 | 7.0 | 6.5 | 6.4 |
| Rushing Yards | 1936 | 2440 | 2046 | 1938 |
| Rushing Att. | 472 | 496 | 446 | 446 |
| Rushing Ave. | 4.1 | 4.9 | 4.6 | 4.3 |
| Passing Yards | 3836 | 4612 | 4450 | 4301 |
| Comp.-Att. | 310-506 | 288-484 | 340-528 | 335-508 |
| Comp. % | 61.30% | 59.50% | 64.40% | 65.9% |
| Int. Thrown | 21 | 12 | 20 | 19 |
| Sacks Allowed | 37 | 24 | 22 | 21 |
| Field Goals | 20/28 | 24/28 | 28/32 | 27/31 |
| Field Goal % | 71.40% | 85.70% | 87.50% | 87.10% |
| Touchdowns | 52 | 76 | 64 | 64 |
| Time of Possession | 31:02 | 32:47 | 31:09 | 31:07 |
| Defense | ||||
| Opp. First Down | 294 | 284 | 290 | 299 |
| Yards Allowed | 5165 | 4792 | 4774 | 4851 |
| Rushing Yards Allowed | 1659 | 1288 | 1350 | 1366 |
| Passing Yards Allowed | 3506 | 3504 | 3424 | 3485 |
| Sacks Recorded | 34 | 36 | 42 | 44 |
| Int. | 18 | 36 | 24 | 24 |
Here are the updates for the individuals:
Tony Romo
2006: 337 att., 220 comp., 65.3% comp., 2903 yards, 19 TD, 13 Int., 95.1 rating
2007 (projected after 4 games): 484 att., 288 comp., 59.5% comp., 4796 yards, 44 TD, 12 Int., 112.9 rating
2007 (projected after 8 games): 528 att., 340 comp., 64.4% comp., 4616 yards, 38 TD, 20 Int., 100.4 rating
2007 (projected after 12 games): 508 att., 335 comp., 66.0% comp., 4458 yards, 44 TD, 19 Int., 107.1 rating
Marion Barber
2006: 135 att., 654 yards, 4.8 ave., 14 TD
2007 (projected after 4 games): 192 att., 1224 yards, 6.4 ave., 16 TD
2007 (projected after 8 games): 200 att., 1070 yards, 5.4 ave., 12 TD
2007 (projected after 12 games): 215 att., 1059 yards, 4.9 ave., 9 TD
Julius Jones
2006: 267 att., 1084 yards, 4.1 ave., 4 TD
2007 (projected after 4 games): 204 att., 704 yards, 3.5 ave., 4 TD
2007 (projected after 8 games): 182 att., 706 yards, 3.9 ave., 4 TD
2007 (projected after 12 games): 177 att., 693 yards, 3.9 ave., 3 TD
Terrell Owens
2006: 85 rec., 1180 yards, 13.9 ave., 13 TD
2007 (projected after 4 games): 76 rec., 1448 yards, 19.1 ave., 12 TD
2007 (projected after 8 games): 88 rec., 1460 yards, 16.6 ave., 12 TD
2007 (projected after 12 games): 94 rec., 1661 yards, 17.6 ave., 19 TD
Patrick Crayton
2006: 36 rec., 516 yards, 14.3 ave., 4 TD
2007 (projected after 4 games): 52 rec., 1048 yards, 20.2 ave., 8 TD
2007 (projected after 8 games): 52 rec., 800 yards, 15.4 ave., 8 TD
2007 (projected after 12 games): 48 rec., 697 yards, 14.6 ave., 9 TD
Jason Witten
2006: 64 rec., 754 yards, 11.8 ave., 1 TD
2007 (projected after 4 games): 80 rec., 1216 yards, 15.2 ave., 12 TD
2007 (projected after 8 games): 90 rec., 1234 yards, 13.7 ave., 10 TD
2007 (projected after 12 games): 86 rec., 1087 yards, 12.6 ave., 8 TD
Sack Leader
2006: DeMarcus Ware: 12 sacks
2007 (projected after 4 games): DeMarcus Ware: 12 sacks
2007 (projected after 8 games): DeMarcus Ware: 14 sacks
2007 (projected after 12 games): DeMarcus Ware and Greg Ellis (tied): 13 sacks
Interception Leader
2006: Roy Williams: 5 int.
2007 (projected after 4 games): Anthony Henry: 16 int.
2007 (projected after 8 games): Anthony Henry: 10 int.
2007 (projected after 12 games): Anthony Henry and Ken Hamlin (tied): 7 int.
* * *
Thurman’s Thieves (8-5)
I needed 34 points from Randy Moss to overtake America’s Team and win my division in fantasy football. Instead, I got 9.4 points and did not come close. I am now in the first round of the playoffs against a team to which I lost two weeks ago, so these fantasy updates may soon come to an end. Not that they will be missed, I’m sure.
* * *
Pigskin Pick’em
Much better week on the Pick’em front, as I got 10 of 16 correct.
Week 13: 10/16
Season: 98/192
Average: 92.3/192
Best: 121/192
The one slight problem these days is that the Golden Rule– don’t ever pick against New England, no matter what the spread– hasn’t been so helpful lately. An addendum to the Golden Rule: 20 point spreads are 20 points spreads, no matter if New England is the favorite.


