Dallas Cowboys in the 1960s: Rushing Statistics
By Matt Cordon (kh). Filed in 1960s, Remembering Those Glory Days, Trivia and Stats |This is part of a series of posts that provides an in-depth look at the Cowboys of the 1960s. Several will provide comprehensive statistics.
By today’s standards, the Cowboys’ rushing statistics in the 1960s are hardly impressive. But for that era, the Cowboys were consistently one of the best running teams in the league, even though Dallas was in its first decade of existence. As you can see from the first table below, the Cowboys’ ranking in rushing yards climbed steadily, and the team finished first or second in the league in rushing yards during three of its four most competitive years between 1966 through 1969.
Don Perkins currently ranks 62nd on the all-time rushing list, with 6,217 yards on 1500 carries. At the time of his retirement following the 1968 season, however, Perkins ranked fifth on the all-time list, even though he had only played eight years. The other players ahead of him included Jim Brown (12,312 in 9 years); Jim Taylor (8,597 yards in 10 years); Joe Perry (8,378 in 14 years); and John Henry Johnson (6,803 in 13 years). So if anyone should want to question why Perkins is in the Ring of Honor, that gives a pretty good reason for it.
| Team Rushing Totals: 1960s | ||||||
| Year | Att. | Yards | Ave. | TD | Yds. Per Game | NFL Rank |
| 1960 | 312 | 1049 | 3.4 | 6 | 87.42 | 13/13 |
| 1961 | 427 | 1837 | 4.3 | 7 | 131.21 | 10/14 |
| 1962 | 434 | 2040 | 4.7 | 16 | 145.71 | 3/14 |
| 1963 | 420 | 1795 | 4.3 | 18 | 128.21 | 6/14 |
| 1964 | 421 | 1691 | 4.0 | 15 | 120.79 | 8/14 |
| 1965 | 405 | 1558 | 3.8 | 8 | 111.29 | 8/14 |
| 1966 | 471 | 2122 | 4.5 | 24 | 151.57 | 2/15 |
| 1967 | 477 | 1900 | 4.0 | 13 | 135.71 | 5/16 |
| 1968 | 480 | 2091 | 4.4 | 22 | 149.36 | 2/16 |
| 1969 | 532 | 2276 | 4.3 | 17 | 162.57 | 1/16 |
| Total Combined Rushing Yards, 1960s | ||||
| Name | Att. | Yards | Ave. | TD |
| Perkins, Don | 1500 | 6217 | 4.1 | 42 |
| Marsh, Amos | 427 | 2065 | 4.8 | 14 |
| Reeves, Dan | 480 | 1813 | 3.8 | 23 |
| Garrison, Walt | 261 | 1297 | 5.0 | 8 |
| Meredith, Don | 242 | 1216 | 5.0 | 15 |
| Hill, Calvin | 204 | 942 | 4.6 | 8 |
| Bullocks, Amos | 129 | 537 | 4.2 | 4 |
| Shy, Les | 140 | 510 | 3.6 | 3 |
| Baynham, Craig | 109 | 442 | 4.1 | 6 |
| Dupre, L.G. | 120 | 422 | 3.5 | 3 |
| Stiger, Jim | 99 | 420 | 4.2 | 2 |
| Lockett, J.W. | 85 | 322 | 3.8 | 2 |
| McIlhenny, Don | 98 | 325 | 3.3 | 1 |
| Smith, J.D. | 93 | 302 | 3.2 | 3 |
| Dunn, Perry Lee | 80 | 274 | 3.4 | 3 |
| Clarke, Frank | 32 | 231 | 7.2 | 1 |
| Morton, Craig | 45 | 174 | 3.9 | 3 |
| LeBaron, Eddie | 45 | 170 | 3.8 | 1 |
| Norman, Pettis | 18 | 162 | 9.0 | 0 |
| Kowalczyk, Walt | 50 | 156 | 3.1 | 1 |
| Babb, Gene | 39 | 115 | 2.9 | 0 |
| Staubach, Roger | 15 | 60 | 4.0 | 1 |
| Renfro, Mel | 8 | 52 | 6.5 | 0 |
| Rhome, Jerry | 13 | 37 | 2.8 | 0 |
| Douglas, Merrill | 5 | 24 | 4.8 | 0 |
| Welch, Claxton | 6 | 21 | 3.5 | 0 |
| Baker, Sam | 1 | 15 | 15.0 | 0 |
| Rentzel, Lance | 2 | 11 | 5.5 | 0 |
| Hayes, Bob | 13 | 10 | 0.8 | 1 |
| Folkins, Lee | 1 | 9 | 9.0 | 0 |
| Howton, Billy | 1 | 9 | 9.0 | 0 |
| Roach, John | 8 | 9 | 1.1 | 0 |
| Villanueva, Danny | 2 | 8 | 4.0 | 0 |
| Heinrich, Don | 2 | 3 | 1.5 | 0 |
| Whitfield, A.D. | 1 | 0 | 0.0 | 0 |
| Gent, Pete | 2 | -5 | -2.5 | 0 |
| Lothridge, Billy | 2 | -6 | -3.0 | 1 |
| Wright, Rayfield | 1 | -10 | -10.0 | 0 |
| Top Annual Rushing Totals | |||||
| Year | Name | Att. | Yards | Ave. | TD |
| 1962 | Perkins, Don | 222 | 945 | 4.3 | 7 |
| 1969 | Hill, Calvin | 204 | 942 | 4.6 | 8 |
| 1968 | Perkins, Don | 191 | 836 | 4.4 | 4 |
| 1967 | Perkins, Don | 201 | 823 | 4.1 | 6 |
| 1969 | Garrison, Walt | 176 | 818 | 4.6 | 2 |
| 1961 | Perkins, Don | 200 | 815 | 4.1 | 4 |
| 1962 | Marsh, Amos | 144 | 802 | 5.6 | 6 |
| 1964 | Perkins, Don | 174 | 768 | 4.4 | 6 |
| 1966 | Reeves, Dan | 175 | 757 | 4.3 | 8 |
| 1966 | Perkins, Don | 186 | 726 | 3.9 | 8 |
| 1965 | Perkins, Don | 177 | 690 | 3.9 | 0 |
| 1963 | Perkins, Don | 149 | 614 | 4.1 | 7 |
| 1967 | Reeves, Dan | 173 | 603 | 3.5 | 5 |
| 1963 | Marsh, Amos | 99 | 483 | 4.9 | 5 |
| 1968 | Baynham, Craig | 103 | 438 | 4.3 | 5 |
| 1964 | Marsh, Amos | 100 | 401 | 4.0 | 2 |
| 1961 | Marsh, Amos | 84 | 379 | 4.5 | 1 |
| 1960 | Dupre, L.G. | 104 | 362 | 3.5 | 3 |
| 1963 | Bullocks, Amos | 96 | 341 | 3.6 | 2 |
| 1960 | McIlhenny, Don | 96 | 321 | 3.3 | 1 |
| 1961 | Lockett, J.W. | 77 | 298 | 3.9 | 1 |
| 1965 | Smith, J.D. | 86 | 295 | 3.4 | 2 |
| 1964 | Stiger, Jim | 68 | 280 | 4.1 | 1 |
| 1968 | Garrison, Walt | 45 | 271 | 6.0 | 5 |
| 1965 | Meredith, Don | 35 | 247 | 7.1 | 1 |
| 1966 | Meredith, Don | 38 | 242 | 6.4 | 5 |
| 1962 | Bullocks, Amos | 33 | 196 | 5.9 | 2 |
| 1963 | Meredith, Don | 41 | 185 | 4.5 | 3 |
| 1968 | Shy, Les | 64 | 179 | 2.8 | 1 |
| 1968 | Reeves, Dan | 40 | 178 | 4.5 | 4 |
| 1961 | Meredith, Don | 22 | 176 | 8.0 | 1 |
| 1969 | Reeves, Dan | 59 | 173 | 2.9 | 4 |
| 1965 | Dunn, Perry Lee | 54 | 171 | 3.2 | 2 |
| 1960 | Kowalczyk, Walt | 50 | 156 | 3.1 | 1 |
| 1969 | Shy, Les | 42 | 154 | 3.7 | 1 |
| 1967 | Garrison, Walt | 24 | 146 | 6.1 | 0 |
| 1963 | Stiger, Jim | 31 | 140 | 4.5 | 1 |
| 1968 | Meredith, Don | 22 | 123 | 5.6 | 1 |
| 1966 | Shy, Les | 17 | 118 | 6.9 | 1 |
| 1960 | Babb, Gene | 39 | 115 | 2.9 | 0 |
| 1964 | Dunn, Perry Lee | 26 | 103 | 4.0 | 1 |
| 1965 | Reeves, Dan | 33 | 102 | 3.1 | 2 |
| 1960 | LeBaron, Eddie | 17 | 94 | 5.5 | 1 |
| 1967 | Norman, Pettis | 9 | 91 | 10.1 | 0 |
| 1967 | Meredith, Don | 28 | 84 | 3.0 | 0 |
| 1964 | Meredith, Don | 32 | 81 | 2.5 | 4 |
| 1962 | Meredith, Don | 21 | 74 | 3.5 | 0 |
| 1961 | LeBaron, Eddie | 20 | 72 | 3.6 | 0 |
| 1967 | Clarke, Frank | 4 | 72 | 18.0 | 1 |
| 1966 | Garrison, Walt | 16 | 62 | 3.9 | 1 |
| 1969 | Morton, Craig | 16 | 62 | 3.9 | 1 |
| 1961 | Dupre, L.G. | 16 | 60 | 3.8 | 0 |
| 1969 | Staubach, Roger | 15 | 60 | 4.0 | 1 |
| 1967 | Shy, Les | 17 | 59 | 3.5 | 0 |
| 1965 | Clarke, Frank | 8 | 58 | 7.3 | 0 |
| 1966 | Renfro, Mel | 8 | 52 | 6.5 | 0 |
| 1968 | Norman, Pettis | 4 | 51 | 12.8 | 0 |
| 1966 | Morton, Craig | 7 | 50 | 7.1 | 0 |
| 1966 | Clarke, Frank | 8 | 49 | 6.1 | 0 |
| 1964 | Clarke, Frank | 10 | 46 | 4.6 | 0 |
| 1967 | Morton, Craig | 15 | 42 | 2.8 | 0 |
| 1966 | Rhome, Jerry | 7 | 37 | 5.3 | 0 |
| 1968 | Morton, Craig | 4 | 28 | 7.0 | 2 |
| 1961 | Douglas, Merrill | 5 | 24 | 4.8 | 0 |
| 1962 | Lockett, J.W. | 8 | 24 | 3.0 | 1 |
| 1966 | Villanueva, Danny | 1 | 23 | 23.0 | 0 |
| 1969 | Welch, Claxton | 6 | 21 | 3.5 | 0 |
| 1969 | Norman, Pettis | 5 | 20 | 4.0 | 0 |
| 1969 | Hayes, Bob | 4 | 17 | 4.3 | 0 |
| 1963 | Baker, Sam | 1 | 15 | 15.0 | 0 |
| 1963 | Clarke, Frank | 1 | 12 | 12.0 | 0 |
| 1965 | Rhome, Jerry | 4 | 11 | 2.8 | 0 |
| 1969 | Rentzel, Lance | 2 | 11 | 5.5 | 0 |
| 1961 | Howton, Billy | 1 | 9 | 9.0 | 0 |
| 1964 | Roach, John | 8 | 9 | 1.1 | 0 |
| 1964 | Folkins, Lee | 1 | 9 | 9.0 | 0 |
| 1966 | Smith, J.D. | 7 | 7 | 1.0 | 1 |
| 1967 | Baynham, Craig | 3 | 6 | 2.0 | 1 |
| 1963 | LeBaron, Eddie | 2 | 5 | 2.5 | 0 |
| 1960 | Meredith, Don | 3 | 4 | 1.3 | 0 |
| 1960 | Heinrich, Don | 2 | 3 | 1.5 | 0 |
| 1968 | Hayes, Bob | 4 | 2 | 0.5 | 0 |
| 1965 | Whitfield, A.D. | 1 | 0 | 0.0 | 0 |
| 1962 | LeBaron, Eddie | 6 | -1 | -0.2 | 0 |
| 1966 | Hayes, Bob | 1 | -1 | -1.0 | 0 |
| 1969 | Baynham, Craig | 3 | -2 | -0.7 | 0 |
| 1968 | Gent, Pete | 2 | -5 | -2.5 | 0 |
| 1960 | Clarke, Frank | 1 | -6 | -6.0 | 0 |
| 1964 | Lothridge, Billy | 2 | -6 | -3.0 | 1 |
| 1965 | Hayes, Bob | 4 | -8 | -2.0 | 1 |
| 1965 | Morton, Craig | 3 | -8 | -2.7 | 0 |
| 1968 | Wright, Rayfield | 1 | -10 | -10.0 | 0 |
| 1967 | Rhome, Jerry | 2 | -11 | -5.5 | 0 |
| 1967 | Villanueva, Danny | 1 | -15 | -15.0 | 0 |




















Thursday, February 21st 2008 at 10:22 am
Don Perkins was a legitimate star in the NFL. I think he was the Cowboys first player. The Cowboys signed him to a personal Services contract (similar to Don Meredith) before the 1960 NFL draft. It turned out to be a brilliant move because Perkins was the best player on the Cowboys team for most of the decade. I think Don still resides in New Mexico. 2007 was the first year since 1969 that Don Perkins appeared on any main stream football cards. He made a splashing return to the card schene in Donruss, Leaf and Playoff brands.
Thursday, February 21st 2008 at 11:52 am
Thanks, Marty. Your site, by the way, is an invaluable source. I was more involved with collecting baseball cards than with football cards, but now I wish I had focused more on the latter.
Thursday, February 21st 2008 at 7:35 pm
When ever you want to start back up collecting Cowboy cards, let me know! :)