<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Greatest Cowboys By Their Jersey Numbers: #2</title>
	<atom:link href="http://www.knowyourdallascowboys.com/2008/03/12/greatest-cowboys-by-their-jersey-numbers-2/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowyourdallascowboys.com/2008/03/12/greatest-cowboys-by-their-jersey-numbers-2/</link>
	<description>America&#039;s Team Trivialities</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:08:53 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Greatest Cowboys by Their Jersey Numbers: Final Results &#124; Know Your Dallas Cowboys: The Blog</title>
		<link>http://www.knowyourdallascowboys.com/2008/03/12/greatest-cowboys-by-their-jersey-numbers-2/comment-page-1/#comment-162764</link>
		<dc:creator>Greatest Cowboys by Their Jersey Numbers: Final Results &#124; Know Your Dallas Cowboys: The Blog</dc:creator>
		<pubDate>Thu, 20 Nov 2008 05:50:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/2008/03/12/greatest-cowboys-by-their-jersey-numbers-2/#comment-162764</guid>
		<description>[...] Lin Elliott (66%) [...]</description>
		<content:encoded><![CDATA[<p>[...] Lin Elliott (66%) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Last Chance to Vote: Greatest Cowboys by Their Jersey Numbers &#124; Know Your Dallas Cowboys: The Blog</title>
		<link>http://www.knowyourdallascowboys.com/2008/03/12/greatest-cowboys-by-their-jersey-numbers-2/comment-page-1/#comment-161198</link>
		<dc:creator>Last Chance to Vote: Greatest Cowboys by Their Jersey Numbers &#124; Know Your Dallas Cowboys: The Blog</dc:creator>
		<pubDate>Fri, 14 Nov 2008 03:31:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/2008/03/12/greatest-cowboys-by-their-jersey-numbers-2/#comment-161198</guid>
		<description>[...]  Poll [...]</description>
		<content:encoded><![CDATA[<p>[...]  Poll [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Update: New Jersey Numbers in 2008 &#124; Know Your Dallas Cowboys: The Blog</title>
		<link>http://www.knowyourdallascowboys.com/2008/03/12/greatest-cowboys-by-their-jersey-numbers-2/comment-page-1/#comment-161022</link>
		<dc:creator>Update: New Jersey Numbers in 2008 &#124; Know Your Dallas Cowboys: The Blog</dc:creator>
		<pubDate>Thu, 13 Nov 2008 14:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/2008/03/12/greatest-cowboys-by-their-jersey-numbers-2/#comment-161022</guid>
		<description>[...] #2: Sam Paulescu, P, Oregon State (current leader at #2: Lin Elliott) [...]</description>
		<content:encoded><![CDATA[<p>[...] #2: Sam Paulescu, P, Oregon State (current leader at #2: Lin Elliott) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kickholder</title>
		<link>http://www.knowyourdallascowboys.com/2008/03/12/greatest-cowboys-by-their-jersey-numbers-2/comment-page-1/#comment-112462</link>
		<dc:creator>kickholder</dc:creator>
		<pubDate>Fri, 14 Mar 2008 01:56:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/2008/03/12/greatest-cowboys-by-their-jersey-numbers-2/#comment-112462</guid>
		<description>Thanks, Fred.  I was going by the list on the Dallas Cowboys site, and it does not include Cortez at all. I should have remembered him.</description>
		<content:encoded><![CDATA[<p>Thanks, Fred.  I was going by the list on the Dallas Cowboys site, and it does not include Cortez at all. I should have remembered him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Goodwin</title>
		<link>http://www.knowyourdallascowboys.com/2008/03/12/greatest-cowboys-by-their-jersey-numbers-2/comment-page-1/#comment-112445</link>
		<dc:creator>Fred Goodwin</dc:creator>
		<pubDate>Thu, 13 Mar 2008 22:50:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/2008/03/12/greatest-cowboys-by-their-jersey-numbers-2/#comment-112445</guid>
		<description>The 2007 MG says #2 was also worn by K Jose Cortez during the 2005 season -- I don&#039;t remember him.

I remember Suisham &amp; Cundiff, but not Cortez.  I don&#039;t think adding him will change your poll results at all.</description>
		<content:encoded><![CDATA[<p>The 2007 MG says #2 was also worn by K Jose Cortez during the 2005 season &#8212; I don&#8217;t remember him.</p>
<p>I remember Suisham &amp; Cundiff, but not Cortez.  I don&#8217;t think adding him will change your poll results at all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kickholder</title>
		<link>http://www.knowyourdallascowboys.com/2008/03/12/greatest-cowboys-by-their-jersey-numbers-2/comment-page-1/#comment-112440</link>
		<dc:creator>kickholder</dc:creator>
		<pubDate>Thu, 13 Mar 2008 20:48:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/2008/03/12/greatest-cowboys-by-their-jersey-numbers-2/#comment-112440</guid>
		<description>I would suspect that some will vote for Wright because he is still playing and thus will be recognized by more.  As a Cowboy, though, he didn&#039;t do much.

Troy&#039;s last game was in 2000. Dallas won that game 32-13.  Wright played in that game and then started the final two games of the season vs. the Giants and Tennessee.  Wright did replace Aikman vs. Washington, but Dallas only threw the ball a handful of times, while Emmitt rushed for more than 150 yards.

The 9-7 win in 2001 was the Cowboys&#039; first win that year.  Wright threw for 177 yards.</description>
		<content:encoded><![CDATA[<p>I would suspect that some will vote for Wright because he is still playing and thus will be recognized by more.  As a Cowboy, though, he didn&#8217;t do much.</p>
<p>Troy&#8217;s last game was in 2000. Dallas won that game 32-13.  Wright played in that game and then started the final two games of the season vs. the Giants and Tennessee.  Wright did replace Aikman vs. Washington, but Dallas only threw the ball a handful of times, while Emmitt rushed for more than 150 yards.</p>
<p>The 9-7 win in 2001 was the Cowboys&#8217; first win that year.  Wright threw for 177 yards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cowboycards</title>
		<link>http://www.knowyourdallascowboys.com/2008/03/12/greatest-cowboys-by-their-jersey-numbers-2/comment-page-1/#comment-112419</link>
		<dc:creator>cowboycards</dc:creator>
		<pubDate>Thu, 13 Mar 2008 17:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/2008/03/12/greatest-cowboys-by-their-jersey-numbers-2/#comment-112419</guid>
		<description>I voted for Elliot, not sure how you could vote for Anthony Wright.  He simply did not do anything memorable as a Cowboy. I was at the 9-7 game vs Washington in 2001, was that Troy&#039;s final game?  I seem to remember Aikman getting knocked out of the game (Lavar Arrington hit near the sidelines).</description>
		<content:encoded><![CDATA[<p>I voted for Elliot, not sure how you could vote for Anthony Wright.  He simply did not do anything memorable as a Cowboy. I was at the 9-7 game vs Washington in 2001, was that Troy&#8217;s final game?  I seem to remember Aikman getting knocked out of the game (Lavar Arrington hit near the sidelines).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
