Greatest Cowboys By Their Jersey Numbers: Numbers 1-30
Here is a recap of the leaders of the polls for Greatest Players by Their Jersey Numbers thus far.
| Number | Name | Pos. | College | Years |
| 1 | Mat McBriar (62%) | P | Hawaii | 2004-present |
| 2 | Lin Elliott (64%) | K | Texas Tech | 1992-1993 |
| 3 | Billy Cundiff (30%) | K | Drake | 2002-2005 |
| 4 | Mike Saxon (75%) | P | San Diego St. | 1985-1992 |
| 5 | Clint Stoerner (81%) | QB | Arkansas | 2000-2002 |
| 6 | Nick Folk (93%) | K | Arizona | 2007-present |
| 7 | Steve Beuerlein (70%) | QB | Notre Dame | 1991-1992 |
| 8 | Troy Aikman (91%) | QB | UCLA | 1989-2000 |
| 9 | Tony Romo (98%) | QB | Eastern Ill. | 2003-present |
| 10 | Ron Widby (76%) | P | Tennessee | 1968-1971 |
| 11 | Danny White (96%) | QB/P | Arizona State | 1976-1988 |
| 12 | Roger Staubach (96%) | QB | Navy | 1969-1979 |
| 13 | Jerry Rhome (86%) | QB | Tulsa | 1965-1968 |
| 14 | Craig Morton (75%) | QB | California | 1965-1974 |
| 15 | Tony Fritsch (78%) | K | Vienna, Austria | 1971-1973, 1975 |
| 16 | Vinny Testaverde (64%) | QB | Miami | 2004 |
| 17 | Don Meredith (87%) | QB | SMU | 1960-1968 |
| 18 | Chris Boniol (66%) | K | Louisiana Tech | 1994-1996 |
| 19 | Lance Rentzel (36%) | WR | Oklahoma | 1967-1970 |
| 20 | Mel Renfro (89%) | DB | Oregon | 1964-1977 |
| 21 | Deion Sanders (96%) | DB | Florida St. | 1995-1999 |
| 22 | Emmitt Smith (91%) | RB | Florida | 1990-2002 |
| 23 | Robert Williams (35%) | DB | Baylor | 1987-1993 |
| 24 | Everson Walls (82%) | DB | Grambling | 1981-1989 |
| 25 | Pat Watkins (37%) | DB | Florida St. | 2006-present |
| 26 | Kevin Smith (30%) | DB | Texas A&M | 1992-1999 |
| 27 | Ron Fellows (40%) | DB | Missouri | 1981-1986 |
| 28 | Darren Woodson (99%) | DB | Arizona St. | 1992-2003 |
| 29 | Kenneth Gant (64%) | DB | Albany St. | 1990-1994 |
| 30 | Dan Reeves (72%) | RB | South Carolina | 1965-1972 |


















