Filed under Greatest Players by Number
one comment
Here is a recap of the leaders of the polls for Greatest Players by Their Jersey Numbers thus far.
| Number | Name | Pos. | College | Years |
| 1 | Mat McBriar (62%) | P | Hawaii | 2004-present |
| 2 | Lin Elliott (65%) | K | Texas Tech | 1992-1993 |
| 3 | Billy Cundiff (29%) | K | Drake | 2002-2005 |
| 4 | Mike Saxon (76%) | P | San Diego St. | 1985-1992 |
| 5 | Clint Stoerner (80%) | QB | Arkansas | 2000-2002 |
| 6 | Nick Folk (94%) | K | Arizona | 2007-present |
| 7 | Steve Beuerlein (70%) | QB | Notre Dame | 1991-1992 |
| 8 | Troy Aikman (91%) | QB | UCLA | 1989-2000 |
| 9 | Tony Romo (98%) | QB | Eastern Ill. | 2003-present |
| 10 | Ron Widby (76%) | P | Tennessee | 1968-1971 |
| 11 | Danny White (96%) | QB/P | Arizona State | 1976-1988 |
| 12 | Roger Staubach (96%) | QB | Navy | 1969-1979 |
| 13 | Jerry Rhome (86%) | QB | Tulsa | 1965-1968 |
| 14 | Craig Morton (74%) | QB | California | 1965-1974 |
| 15 | Toni Fritsch (77%) | K | Vienna, Austria | 1971-1973, 1975 |
| 16 | Vinny Testaverde (65%) | QB | Miami | 2004 |
| 17 | Don Meredith (88%) | QB | SMU | 1960-1968 |
| 18 | Chris Boniol (65%) | K | Louisiana Tech | 1994-1996 |
| 19 | Lance Rentzel (37%) | WR | Oklahoma | 1967-1970 |
| 20 | Mel Renfro (88%) | DB | Oregon | 1964-1977 |
| 21 | Deion Sanders (96%) | DB | Florida St. | 1995-1999 |
| 22 | Emmitt Smith (91%) | RB | Florida | 1990-2002 |
| 23 | Robert Williams (36%) | DB | Baylor | 1987-1993 |
| 24 | Everson Walls (81%) | DB | Grambling | 1981-1989 |
| 25 | Pat Watkins (36%) | DB | Florida St. | 2006-present |
| 26 | Kevin Smith (31%) | DB | Texas A&M | 1992-1999 |
| 27 | Ron Fellows (39%) | DB | Missouri | 1981-1986 |
| 28 | Darren Woodson (100%) | DB | Arizona St. | 1992-2003 |
| 29 | Kenneth Gant (61%) | DB | Albany St. | 1990-1994 |
| 30 | Dan Reeves (78%) | RB | South Carolina | 1965-1972 |
| 31 | Roy Williams (65%) | S | Oklahoma | 2002-present |
| 32 | Walt Garrison (64%) | RB | Oklahoma St. | 1966-1974 |
| 33 | Tony Dorsett (95%) | RB | Pitt | 1977-1987 |
| 34 | Herschel Walker (56%) | RB | Georgia | 1986-89, 1996-97 |
| 35 | Calvin Hill (90%) | RB | Yale | 1969-1974 |
| 36 | Vince Albritton (42%) | S | Washington | 1984-1991 |
| 37 | James Washington (94%) | S | UCLA | 1990-1994 |
| 38 | Sam Baker (43%) | P/K | Oregon St. | 1962-1963 |
| 39 | Lousaka Polite (53%) | RB | Pitt | 2004-2006 |
| 40 | Bill Bates (99%) | S | Tennessee | 1983-1997 |


One Comments to “Recap: Greatest Cowboys By Their Jersey Numbers, 1-40”
[...] McBriar 62% P Hawaii 2004-present 2 Lin Elliott 65% K Texas Tech 1992-1993 3 Billy Cundiff 29% K Drhttp://www.knowyourdallascowboys.com/2008/06/06/recap-greatest-cowboys-by-their-jersey-numbers-1-40/Pirates Notebook: PNC Park makes for tough home run calls Pittsburgh Post-GazetteIf not for PNC [...]