<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Greatest Cowboys By Their Jersey Numbers: #44</title>
	<atom:link href="http://www.knowyourdallascowboys.com/2008/06/17/greatest-cowboys-by-their-jersey-numbers-44/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowyourdallascowboys.com/2008/06/17/greatest-cowboys-by-their-jersey-numbers-44/</link>
	<description>America&#039;s Team Trivialities</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:08:53 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Fred Goodwin</title>
		<link>http://www.knowyourdallascowboys.com/2008/06/17/greatest-cowboys-by-their-jersey-numbers-44/comment-page-1/#comment-182058</link>
		<dc:creator>Fred Goodwin</dc:creator>
		<pubDate>Mon, 02 Feb 2009 22:31:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/2008/06/17/greatest-cowboys-by-their-jersey-numbers-44/#comment-182058</guid>
		<description>Tim, according to The Dallas Cowboys Encyclopedia, Bishop has knee surgery in &#039;64 and retired after the &#039;65 season.</description>
		<content:encoded><![CDATA[<p>Tim, according to The Dallas Cowboys Encyclopedia, Bishop has knee surgery in &#8217;64 and retired after the &#8217;65 season.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Superbowl - Truck Forum</title>
		<link>http://www.knowyourdallascowboys.com/2008/06/17/greatest-cowboys-by-their-jersey-numbers-44/comment-page-1/#comment-181879</link>
		<dc:creator>Superbowl - Truck Forum</dc:creator>
		<pubDate>Mon, 02 Feb 2009 09:49:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/2008/06/17/greatest-cowboys-by-their-jersey-numbers-44/#comment-181879</guid>
		<description>[...] refs would have to blow the whistle because he could have six guys on him and he wouldn&#039;t go down.  Greatest Cowboys By Their Jersey Numbers: #44 &#124; Know Your Dallas Cowboys: The Blog The good old days. I wonder if they tested for drugs back then like now well I know it&#039;s better now [...]</description>
		<content:encoded><![CDATA[<p>[...] refs would have to blow the whistle because he could have six guys on him and he wouldn&#8217;t go down.  Greatest Cowboys By Their Jersey Numbers: #44 | Know Your Dallas Cowboys: The Blog The good old days. I wonder if they tested for drugs back then like now well I know it&#8217;s better now [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recap: Greatest Cowboys By Their Jersey Numbers, 1-50 &#124; Know Your Dallas Cowboys: The Blog</title>
		<link>http://www.knowyourdallascowboys.com/2008/06/17/greatest-cowboys-by-their-jersey-numbers-44/comment-page-1/#comment-121779</link>
		<dc:creator>Recap: Greatest Cowboys By Their Jersey Numbers, 1-50 &#124; Know Your Dallas Cowboys: The Blog</dc:creator>
		<pubDate>Fri, 04 Jul 2008 05:12:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/2008/06/17/greatest-cowboys-by-their-jersey-numbers-44/#comment-121779</guid>
		<description>[...] Robert Newhouse (95%) [...]</description>
		<content:encoded><![CDATA[<p>[...] Robert Newhouse (95%) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Truemper</title>
		<link>http://www.knowyourdallascowboys.com/2008/06/17/greatest-cowboys-by-their-jersey-numbers-44/comment-page-1/#comment-120352</link>
		<dc:creator>Tim Truemper</dc:creator>
		<pubDate>Thu, 19 Jun 2008 11:50:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/2008/06/17/greatest-cowboys-by-their-jersey-numbers-44/#comment-120352</guid>
		<description>I voted for Robert Newhouse.  He turned out to be another hard running FB in the legacy of Walt Garrison and Don Perkins who did not have great size.

I&#039;d have to say that if you put in a highlight reel of Perkins, Garrison, Newhouse along with Barber showing some of their best hard running efforts, you&#039;d have quite a highlight reel.

Like Fred, I did not see Don Bishop play as I followed the Cowboys from 1966 on. I&#039;m curious why he was still not with the team after 1965?</description>
		<content:encoded><![CDATA[<p>I voted for Robert Newhouse.  He turned out to be another hard running FB in the legacy of Walt Garrison and Don Perkins who did not have great size.</p>
<p>I&#8217;d have to say that if you put in a highlight reel of Perkins, Garrison, Newhouse along with Barber showing some of their best hard running efforts, you&#8217;d have quite a highlight reel.</p>
<p>Like Fred, I did not see Don Bishop play as I followed the Cowboys from 1966 on. I&#8217;m curious why he was still not with the team after 1965?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Goodwin</title>
		<link>http://www.knowyourdallascowboys.com/2008/06/17/greatest-cowboys-by-their-jersey-numbers-44/comment-page-1/#comment-120261</link>
		<dc:creator>Fred Goodwin</dc:creator>
		<pubDate>Tue, 17 Jun 2008 21:44:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/2008/06/17/greatest-cowboys-by-their-jersey-numbers-44/#comment-120261</guid>
		<description>I also went with Newhouse.  I don&#039;t recall seeing Bishop play (I started following the Cowboys in &#039;65 when I was in the 5th grade), but I followed Newhouse throughout his career.</description>
		<content:encoded><![CDATA[<p>I also went with Newhouse.  I don&#8217;t recall seeing Bishop play (I started following the Cowboys in &#8217;65 when I was in the 5th grade), but I followed Newhouse throughout his career.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.knowyourdallascowboys.com/2008/06/17/greatest-cowboys-by-their-jersey-numbers-44/comment-page-1/#comment-120243</link>
		<dc:creator>james</dc:creator>
		<pubDate>Tue, 17 Jun 2008 14:31:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/2008/06/17/greatest-cowboys-by-their-jersey-numbers-44/#comment-120243</guid>
		<description>Another favorite from the Cowboys of long ago gets some RESPECT!</description>
		<content:encoded><![CDATA[<p>Another favorite from the Cowboys of long ago gets some RESPECT!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cowboycards</title>
		<link>http://www.knowyourdallascowboys.com/2008/06/17/greatest-cowboys-by-their-jersey-numbers-44/comment-page-1/#comment-120237</link>
		<dc:creator>cowboycards</dc:creator>
		<pubDate>Tue, 17 Jun 2008 13:20:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/2008/06/17/greatest-cowboys-by-their-jersey-numbers-44/#comment-120237</guid>
		<description>I voted for Newhouse.  I typically lean towards the players from the 60s but Newhouse holds a special place in my memories. Before Dorsett arrived, Newhouse got a lot of carries and ran harder than any other player I have ever seen.  Take Marion Barber, shrink him by 6 inches, and double HIS effort and you have Robert Newhouse. No knock on Barber, he runs harder than any RB I have seen since Robert Newhouse, but Newhouse took the cake. Perhaps he had a chip on his shoulder because of his size, he sure ran like he had a chip. 

And lets not forget the TD pass he threw in Super Bowl XII.  Richards was covered well in the endzone but Newhouse lofted a perfect pass. Also note, he was moving to his left and throwing with his right.  not an easy task.</description>
		<content:encoded><![CDATA[<p>I voted for Newhouse.  I typically lean towards the players from the 60s but Newhouse holds a special place in my memories. Before Dorsett arrived, Newhouse got a lot of carries and ran harder than any other player I have ever seen.  Take Marion Barber, shrink him by 6 inches, and double HIS effort and you have Robert Newhouse. No knock on Barber, he runs harder than any RB I have seen since Robert Newhouse, but Newhouse took the cake. Perhaps he had a chip on his shoulder because of his size, he sure ran like he had a chip. </p>
<p>And lets not forget the TD pass he threw in Super Bowl XII.  Richards was covered well in the endzone but Newhouse lofted a perfect pass. Also note, he was moving to his left and throwing with his right.  not an easy task.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
