<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Greatest Cowboys By Their Jersey Numbers: #52</title>
	<atom:link href="http://www.knowyourdallascowboys.com/2008/07/07/greatest-cowboys-by-their-jersey-numbers-52/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowyourdallascowboys.com/2008/07/07/greatest-cowboys-by-their-jersey-numbers-52/</link>
	<description>America&#039;s Team Trivialities</description>
	<lastBuildDate>Mon, 15 Mar 2010 16:44:29 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: melonball</title>
		<link>http://www.knowyourdallascowboys.com/2008/07/07/greatest-cowboys-by-their-jersey-numbers-52/comment-page-1/#comment-148220</link>
		<dc:creator>melonball</dc:creator>
		<pubDate>Sat, 20 Sep 2008 01:57:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/2008/07/07/greatest-cowboys-by-their-jersey-numbers-52/#comment-148220</guid>
		<description>Come on, Ripper, calling any professional football player a loser is ridiculous. Making that statement doesn&#039;t give you much credibility. Also, let&#039;s remember the defense wasn&#039;t so much the problem during the early 2000&#039;s, it was a total lack of an offense. And Coakley was a big reason for what success the defense had. Making three Pro Bowls on a losing team is no mean feat.</description>
		<content:encoded><![CDATA[<p>Come on, Ripper, calling any professional football player a loser is ridiculous. Making that statement doesn&#8217;t give you much credibility. Also, let&#8217;s remember the defense wasn&#8217;t so much the problem during the early 2000&#8217;s, it was a total lack of an offense. And Coakley was a big reason for what success the defense had. Making three Pro Bowls on a losing team is no mean feat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.knowyourdallascowboys.com/2008/07/07/greatest-cowboys-by-their-jersey-numbers-52/comment-page-1/#comment-129183</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 19 Aug 2008 04:41:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/2008/07/07/greatest-cowboys-by-their-jersey-numbers-52/#comment-129183</guid>
		<description>Most people just vote who they know, and recently Dex wore the the number and was a solid player.  But do your homework on this one.  Dave Edwards started in 3 Superbowls, the Ice Bowl, and was named to the all 25 year team.  John Madden had his Oakland linebackers study his technique in stopping the run WHILE jamming the tight end.  Hollywood Henderson gives Dave huge props in teaching him how to play the position. 13 years starting for Landry and a huge piece of a great defense, there is no comparison here. 52 Dave &quot;Fuzzy&quot; Edwards.</description>
		<content:encoded><![CDATA[<p>Most people just vote who they know, and recently Dex wore the the number and was a solid player.  But do your homework on this one.  Dave Edwards started in 3 Superbowls, the Ice Bowl, and was named to the all 25 year team.  John Madden had his Oakland linebackers study his technique in stopping the run WHILE jamming the tight end.  Hollywood Henderson gives Dave huge props in teaching him how to play the position. 13 years starting for Landry and a huge piece of a great defense, there is no comparison here. 52 Dave &#8220;Fuzzy&#8221; Edwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recap: Greatest Cowboys By Their Jersey Numbers, Nos. 1-60 &#124; Know Your Dallas Cowboys: The Blog</title>
		<link>http://www.knowyourdallascowboys.com/2008/07/07/greatest-cowboys-by-their-jersey-numbers-52/comment-page-1/#comment-123996</link>
		<dc:creator>Recap: Greatest Cowboys By Their Jersey Numbers, Nos. 1-60 &#124; Know Your Dallas Cowboys: The Blog</dc:creator>
		<pubDate>Mon, 21 Jul 2008 09:03:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/2008/07/07/greatest-cowboys-by-their-jersey-numbers-52/#comment-123996</guid>
		<description>[...] Dexter Coakley (78%) [...]</description>
		<content:encoded><![CDATA[<p>[...] Dexter Coakley (78%) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ripper</title>
		<link>http://www.knowyourdallascowboys.com/2008/07/07/greatest-cowboys-by-their-jersey-numbers-52/comment-page-1/#comment-122664</link>
		<dc:creator>Ripper</dc:creator>
		<pubDate>Fri, 11 Jul 2008 01:20:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/2008/07/07/greatest-cowboys-by-their-jersey-numbers-52/#comment-122664</guid>
		<description>The poll is skewed in my opinion.  #52 is Dave Edwards...no way Coakley gets it.  ANY real fan knows that Edwards was way more prolific in terms of importance to a franchise.  Coakley was a defensive safety playing linebacker on a team of misfit oddball losers that went nowhere but out of the league.  Those late 90s&#039; teams meant very little compared to the original Doomsday defense.  Edwards was a run stuffing force for many years and 5 championship games.  No offense to Dexter Coakley, but he can&#039;t carry Mr. Edwards&#039; jockey strap.  I&#039;m with the guys on this thread..Dave Edwards #52!</description>
		<content:encoded><![CDATA[<p>The poll is skewed in my opinion.  #52 is Dave Edwards&#8230;no way Coakley gets it.  ANY real fan knows that Edwards was way more prolific in terms of importance to a franchise.  Coakley was a defensive safety playing linebacker on a team of misfit oddball losers that went nowhere but out of the league.  Those late 90s&#8217; teams meant very little compared to the original Doomsday defense.  Edwards was a run stuffing force for many years and 5 championship games.  No offense to Dexter Coakley, but he can&#8217;t carry Mr. Edwards&#8217; jockey strap.  I&#8217;m with the guys on this thread..Dave Edwards #52!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: del ives</title>
		<link>http://www.knowyourdallascowboys.com/2008/07/07/greatest-cowboys-by-their-jersey-numbers-52/comment-page-1/#comment-122355</link>
		<dc:creator>del ives</dc:creator>
		<pubDate>Tue, 08 Jul 2008 18:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/2008/07/07/greatest-cowboys-by-their-jersey-numbers-52/#comment-122355</guid>
		<description>#52= dave edwards.&#039;nuff said</description>
		<content:encoded><![CDATA[<p>#52= dave edwards.&#8217;nuff said</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Goodwin</title>
		<link>http://www.knowyourdallascowboys.com/2008/07/07/greatest-cowboys-by-their-jersey-numbers-52/comment-page-1/#comment-122348</link>
		<dc:creator>Fred Goodwin</dc:creator>
		<pubDate>Tue, 08 Jul 2008 17:24:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/2008/07/07/greatest-cowboys-by-their-jersey-numbers-52/#comment-122348</guid>
		<description>Good point, Tim.

Dexter was a good one, certainly no disrespect intended when I voted for Edwards.</description>
		<content:encoded><![CDATA[<p>Good point, Tim.</p>
<p>Dexter was a good one, certainly no disrespect intended when I voted for Edwards.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Truemper</title>
		<link>http://www.knowyourdallascowboys.com/2008/07/07/greatest-cowboys-by-their-jersey-numbers-52/comment-page-1/#comment-122309</link>
		<dc:creator>Tim Truemper</dc:creator>
		<pubDate>Tue, 08 Jul 2008 12:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/2008/07/07/greatest-cowboys-by-their-jersey-numbers-52/#comment-122309</guid>
		<description>Generally I go with the old timers because they are often overlooked.  And as Fred said, #52 means Dave Edwards to me.  And I feel the same way.  With all that said, I still voted for Dexter Coakley because he seemed more special as a player who had to endure playing on some not so good teams.  If I could split my vote though....</description>
		<content:encoded><![CDATA[<p>Generally I go with the old timers because they are often overlooked.  And as Fred said, #52 means Dave Edwards to me.  And I feel the same way.  With all that said, I still voted for Dexter Coakley because he seemed more special as a player who had to endure playing on some not so good teams.  If I could split my vote though&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kickholder</title>
		<link>http://www.knowyourdallascowboys.com/2008/07/07/greatest-cowboys-by-their-jersey-numbers-52/comment-page-1/#comment-122258</link>
		<dc:creator>kickholder</dc:creator>
		<pubDate>Tue, 08 Jul 2008 04:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/2008/07/07/greatest-cowboys-by-their-jersey-numbers-52/#comment-122258</guid>
		<description>Everything I&#039;ve read about the 70s-era Cowboys from those who know anything refer to Edwards right along side Jordan and Howley.  I was personally a big fan of Coakley, who was one of the &quot;good guy&quot; picks of the mid- to late-1990s (Randall Godfrey and Greg Ellis were other examples), but I thought Edwards should get the nod here.</description>
		<content:encoded><![CDATA[<p>Everything I&#8217;ve read about the 70s-era Cowboys from those who know anything refer to Edwards right along side Jordan and Howley.  I was personally a big fan of Coakley, who was one of the &#8220;good guy&#8221; picks of the mid- to late-1990s (Randall Godfrey and Greg Ellis were other examples), but I thought Edwards should get the nod here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Goodwin</title>
		<link>http://www.knowyourdallascowboys.com/2008/07/07/greatest-cowboys-by-their-jersey-numbers-52/comment-page-1/#comment-122257</link>
		<dc:creator>Fred Goodwin</dc:creator>
		<pubDate>Tue, 08 Jul 2008 03:33:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/2008/07/07/greatest-cowboys-by-their-jersey-numbers-52/#comment-122257</guid>
		<description>#52 will always mean &quot;Dave Edwards&quot; to me.

Looking strictly at Pro Bowls, one can make a solid case for Dexter Coakley.  No doubt Coakley was very good, but Edwards was a steady force at the strongside LB spot at a time when the Cowboys&#039; defense was not yet known as &quot;Doomsday&quot;.  He didn&#039;t get the press and the accolades that fellow LBs Chuck Howley and Lee Roy Jordan got.

He just did his job, and did it well.</description>
		<content:encoded><![CDATA[<p>#52 will always mean &#8220;Dave Edwards&#8221; to me.</p>
<p>Looking strictly at Pro Bowls, one can make a solid case for Dexter Coakley.  No doubt Coakley was very good, but Edwards was a steady force at the strongside LB spot at a time when the Cowboys&#8217; defense was not yet known as &#8220;Doomsday&#8221;.  He didn&#8217;t get the press and the accolades that fellow LBs Chuck Howley and Lee Roy Jordan got.</p>
<p>He just did his job, and did it well.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
