dallas_logo.gifWe are still on pace to finish the Greatest Players by Number Series by the end of training camp. Many thanks to all of those who have voted thus far.

Below is a summary of the voting to date. This does not include the polls being run on Cowboys Pride and Dallas Cowboy Fans United, though I do check out the results on those sites and would like to go back and add the totals from those sites here.

#

Total

Votes

Players Name Pos. Years
1 212 5 Mat McBriar (60%) P 2004-present
2 87 3 Lin Elliott (64%) K 1992-1993
3 113 5 Billy Cundiff (28%) K 2002-2005
4 110 6 Mike Saxon (76%) P 1985-1992
5 85 2 Clint Stoerner (80%) QB 2000-2002
6 114 3 Nick Folk (92%) K 2007-present
7 195 6 Steve Beuerlein (69%) QB 1991-1992
8 145 2 Troy Aikman (92%) QB 1989-2000
9 178 4 Tony Romo (98%) QB 2003-present
10 108 8 Ron Widby (76%) P 1968-1971
11 231 9 Danny White (96%) QB/P 1976-1988
12 195 2 Roger Staubach (96%) QB 1969-1979
13 133 2 Jerry Rhome (86%) QB 1965-1968
14 176 5 Craig Morton (74%) QB 1965-1974
15 141 4 Toni Fritsch (77%) K 1971-1973, 1975
16 140 4 Vinny Testaverde (65%) QB 2004
17 199 5 Don Meredith (88%) QB 1960-1968
18 134 7 Chris Boniol (64%) K 1994-1996
19 180 8 Lance Rentzel (36%) WR 1967-1970
20 190 11 Mel Renfro (88%) DB 1964-1977
21 242 10 Deion Sanders (96%) DB 1995-1999
22 230 7 Emmitt Smith (90%) RB 1990-2002
23 76 12 Robert Williams (36%) DB 1987-1993
24 106 10 Everson Walls (81%) DB 1981-1989
25 79 15 Pat Watkins (35%) DB 2006-present
26 181 10 Kevin Smith (30%) DB 1992-1999
27 163 12 Ron Fellows (39%) DB 1981-1986
28 214 5 Darren Woodson (100%) DB 1992-2003
29 198 10 Kenneth Gant (61%) DB 1990-1994
30 111 10 Dan Reeves (77%) RB 1965-1972
31 178 12 Roy Williams (64%) S 2002-present
32 154 10 Walt Garrison (65%) RB 1966-1974
33 182 11 Tony Dorsett (95%) RB 1977-1987
34 184 10 Herschel Walker (56%) RB 1986-89, 1996-97
35 152 12 Calvin Hill (90%) RB 1969-1974
36 72 9 Vince Albritton (44%) S 1984-1991
37 105 9 James Washington (93%) S 1990-1994
38 72 7 Sam Baker (46%) P/K 1962-1963
39 60 6 Lousaka Polite (57%) RB 2004-2006
40 178 6 Bill Bates (99%) S 1983-1997
41 209 8 Charlie Waters (78%) DB 1970-78, 1980-81
42 122 13 Anthony Henry (66%) CB 2005-present
43 133 5 Cliff Harris (77%) S 1970-1979
44 121 7 Robert Newhouse (95%) FB 1972-1983
45 62 8 Manny Hendrix (55%) DB 1986-1991
46 113 9 Mark Washington (67%) CB 1970-1978
47 111 6 Dexter Clinkscale (68%) S 1980-1985
48 95 3 Daryl Johnston (99%) FB 1989-1999
49 45 2 Brett Pierce (56%) TE 2004-2005
*49 n/a 1 Tom Landry Coach 1960-1988
50 113 11 D.D. Lewis (78%) LB 1968, 1970-81
51 125 11 Ken Norton (81%) LB 1988-1993
52 162 11 Dexter Coakley (78%) LB 1997-2004
53 104 12 Mark Stepnoski (60%) C 1989-94, 1999-01
54 136 9 Randy White (91%) DT 1975-1988
55 119 12 Lee Roy Jordan (87%) LB 1963-1976
56 91 13 Eugene Lockhart (42%) LB 1984-1990
57 80 13 Kevin Burnett (64%) LB 2005-present
58 69 9 Mike Hegman (63%) LB 1976-1987
59 48 9 Dat Nguyen (88%) LB 1999-2005
60 20 14 Derek Kennard (80%) C/G 1994-1996

* * *

While we are on the subject of voting, I had to throw this in here: