<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Greatest Cowboys By Their Jersey Numbers: #64</title>
	<atom:link href="http://www.knowyourdallascowboys.com/2008/07/28/greatest-cowboys-by-their-jersey-numbers-64/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowyourdallascowboys.com/2008/07/28/greatest-cowboys-by-their-jersey-numbers-64/</link>
	<description>America&#039;s Team Trivialities</description>
	<lastBuildDate>Thu, 18 Mar 2010 17:28:52 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Update: New Jersey Numbers in 2008 &#124; Know Your Dallas Cowboys: The Blog</title>
		<link>http://www.knowyourdallascowboys.com/2008/07/28/greatest-cowboys-by-their-jersey-numbers-64/comment-page-1/#comment-161025</link>
		<dc:creator>Update: New Jersey Numbers in 2008 &#124; Know Your Dallas Cowboys: The Blog</dc:creator>
		<pubDate>Thu, 13 Nov 2008 14:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/2008/07/28/greatest-cowboys-by-their-jersey-numbers-64/#comment-161025</guid>
		<description>[...] #64: Montrae Holland, G, Florida State (current leader at #64: Tom Rafferty) [...]</description>
		<content:encoded><![CDATA[<p>[...] #64: Montrae Holland, G, Florida State (current leader at #64: Tom Rafferty) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Recap: Greatest Cowboys By Their Jersey Numbers, Nos. 1-69 &#124; Know Your Dallas Cowboys: The Blog</title>
		<link>http://www.knowyourdallascowboys.com/2008/07/28/greatest-cowboys-by-their-jersey-numbers-64/comment-page-1/#comment-126266</link>
		<dc:creator>Recap: Greatest Cowboys By Their Jersey Numbers, Nos. 1-69 &#124; Know Your Dallas Cowboys: The Blog</dc:creator>
		<pubDate>Wed, 06 Aug 2008 16:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/2008/07/28/greatest-cowboys-by-their-jersey-numbers-64/#comment-126266</guid>
		<description>[...] Tom Rafferty (98%) [...]</description>
		<content:encoded><![CDATA[<p>[...] Tom Rafferty (98%) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tim Truemper</title>
		<link>http://www.knowyourdallascowboys.com/2008/07/28/greatest-cowboys-by-their-jersey-numbers-64/comment-page-1/#comment-125031</link>
		<dc:creator>Tim Truemper</dc:creator>
		<pubDate>Tue, 29 Jul 2008 12:39:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/2008/07/28/greatest-cowboys-by-their-jersey-numbers-64/#comment-125031</guid>
		<description>For all fans--there is a good article on Tom Rafferty on the Dallas Cowboys website.  He is recovering from a major illness.  Nice story.  And another great player who is less heralded than he deserves.</description>
		<content:encoded><![CDATA[<p>For all fans&#8211;there is a good article on Tom Rafferty on the Dallas Cowboys website.  He is recovering from a major illness.  Nice story.  And another great player who is less heralded than he deserves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W8Lifter</title>
		<link>http://www.knowyourdallascowboys.com/2008/07/28/greatest-cowboys-by-their-jersey-numbers-64/comment-page-1/#comment-124981</link>
		<dc:creator>W8Lifter</dc:creator>
		<pubDate>Tue, 29 Jul 2008 02:15:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/2008/07/28/greatest-cowboys-by-their-jersey-numbers-64/#comment-124981</guid>
		<description>Thanks for all your hard work in the research of this series, kickholder.

As for my choice in this Jersey Number, I am somewhat partial, due to the player being from my Alma Mater. Nevertheless, Rafferty was an easy choice on this one.</description>
		<content:encoded><![CDATA[<p>Thanks for all your hard work in the research of this series, kickholder.</p>
<p>As for my choice in this Jersey Number, I am somewhat partial, due to the player being from my Alma Mater. Nevertheless, Rafferty was an easy choice on this one.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
