Filed under Greatest Players by Number
2 comments
I will continue with the Greatest Players by Number Series this evening, but for now, here is a recap of the voting for numbers 1 through 69.
| # |
Total Votes |
Players | Name | Pos. | Years |
| 1 | 217 | 5 | Mat McBriar (60%) | P | 2004-present |
| 2 | 88 | 3 | Lin Elliott (65%) | K | 1992-1993 |
| 3 | 116 | 5 | Billy Cundiff (29%) | K | 2002-2005 |
| 4 | 112 | 6 | Mike Saxon (76%) | P | 1985-1992 |
| 5 | 86 | 2 | Clint Stoerner (80%) | QB | 2000-2002 |
| 6 | 115 | 3 | Nick Folk (92%) | K | 2007-present |
| 7 | 196 | 6 | Steve Beuerlein (69%) | QB | 1991-1992 |
| 8 | 152 | 2 | Troy Aikman (92%) | QB | 1989-2000 |
| 9 | 182 | 4 | Tony Romo (98%) | QB | 2003-present |
| 10 | 111 | 8 | Ron Widby (76%) | P | 1968-1971 |
| 11 | 237 | 9 | Danny White (95%) | QB/P | 1976-1988 |
| 12 | 202 | 2 | Roger Staubach (96%) | QB | 1969-1979 |
| 13 | 134 | 2 | Jerry Rhome (87%) | QB | 1965-1968 |
| 14 | 178 | 5 | Craig Morton (74%) | QB | 1965-1974 |
| 15 | 144 | 4 | Toni Fritsch (76%) | K | 1971-1973, 1975 |
| 16 | 141 | 4 | Vinny Testaverde (65%) | QB | 2004 |
| 17 | 202 | 5 | Don Meredith (88%) | QB | 1960-1968 |
| 18 | 137 | 7 | Chris Boniol (64%) | K | 1994-1996 |
| 19 | 183 | 8 | Lance Rentzel (36%) | WR | 1967-1970 |
| 20 | 193 | 11 | Mel Renfro (88%) | DB | 1964-1977 |
| 21 | 245 | 10 | Deion Sanders (96%) | DB | 1995-1999 |
| 22 | 244 | 7 | Emmitt Smith (89%) | RB | 1990-2002 |
| 23 | 79 | 12 | Robert Williams (38%) | DB | 1987-1993 |
| 24 | 110 | 10 | Everson Walls (82%) | DB | 1981-1989 |
| 25 | 82 | 15 | Pat Watkins (35%) | DB | 2006-present |
| 26 | 185 | 10 | Kevin Smith (30%) | DB | 1992-1999 |
| 27 | 167 | 12 | Ron Fellows (38%) | DB | 1981-1986 |
| 28 | 218 | 5 | Darren Woodson (99%) | DB | 1992-2003 |
| 29 | 202 | 10 | Kenneth Gant (61%) | DB | 1990-1994 |
| 30 | 115 | 10 | Dan Reeves (76%) | RB | 1965-1972 |
| 31 | 180 | 12 | Roy Williams (64%) | S | 2002-present |
| 32 | 161 | 10 | Walt Garrison (65%) | RB | 1966-1974 |
| 33 | 190 | 11 | Tony Dorsett (95%) | RB | 1977-1987 |
| 34 | 194 | 10 | Herschel Walker (56%) | RB | 1986-89, 1996-97 |
| 35 | 153 | 12 | Calvin Hill (90%) | RB | 1969-1974 |
| 36 | 73 | 9 | Vince Albritton (44%) | S | 1984-1991 |
| 37 | 106 | 9 | James Washington (93%) | S | 1990-1994 |
| 38 | 75 | 7 | Sam Baker (44%) | P/K | 1962-1963 |
| 39 | 62 | 6 | Lousaka Polite (55%) | RB | 2004-2006 |
| 40 | 187 | 6 | Bill Bates (99%) | S | 1983-1997 |
| 41 | 216 | 8 | Charlie Waters (78%) | DB | 1970-78, 1980-81 |
| 42 | 125 | 13 | Anthony Henry (65%) | CB | 2005-present |
| 43 | 142 | 5 | Cliff Harris (77%) | S | 1970-1979 |
| 44 | 126 | 7 | Robert Newhouse (95%) | FB | 1972-1983 |
| 45 | 66 | 8 | Manny Hendrix (55%) | DB | 1986-1991 |
| 46 | 115 | 9 | Mark Washington (67%) | CB | 1970-1978 |
| 47 | 115 | 6 | Dexter Clinkscale (69%) | S | 1980-1985 |
| 48 | 103 | 3 | Daryl Johnston (99%) | FB | 1989-1999 |
| 49 | 47 | 2 | Brett Pierce (56%) | TE | 2004-2005 |
| *49 | n/a | 1 | Tom Landry | Coach | 1960-1988 |
| 50 | 118 | 11 | D.D. Lewis (77%) | LB | 1968, 1970-81 |
| 51 | 130 | 11 | Ken Norton (81%) | LB | 1988-1993 |
| 52 | 169 | 11 | Dexter Coakley (79%) | LB | 1997-2004 |
| 53 | 110 | 12 | Mark Stepnoski (60%) | C | 1989-94, 1999-01 |
| 54 | 149 | 9 | Randy White (90%) | DT | 1975-1988 |
| 55 | 127 | 12 | Lee Roy Jordan (87%) | LB | 1963-1976 |
| 56 | 131 | 13 | Eugene Lockhart (42%) | LB | 1984-1990 |
| 57 | 100 | 13 | Kevin Burnett (64%) | LB | 2005-present |
| 58 | 104 | 9 | Mike Hegman (63%) | LB | 1976-1987 |
| 59 | 88 | 9 | Dat Nguyen (83%) | LB | 1999-2005 |
| 60 | 71 | 14 | Derek Kennard (59%) | C/G | 1994-1996 |
| 61 | 109 | 6 | Nate Newton (92%) | G/T | 1986-1998 |
| 62 | 91 | 11 | John Fitzgerald (92%) | C | 1971-1980 |
| 63 | 124 | 11 | Larry Cole (85%) | DE/DT | 1968-1980 |
| 64 | 137 | 8 | Tom Rafferty (98%) | C/G | 1976-1989 |
| 65 | 109 | 7 | Andre Gurode (97%) | C/G | 2002-present |
| 66 | 87 | 11 | George Andrie (66%) | DE | 1962-1972 |
| 67 | 67 | 12 | Pat Donovan (52%) | T | 1975-1983 |
| 68 | 76 | 11 | Herb Scott (87%) | G | 1975-1984 |
| 69 | 27 | 2 | George Hegamin (89%) | T | 1994-1997 |


Excellent information, Kickholder!!
We appreciate your sharing this part important of Dallas Cowboys history with us.
When I was a kid, Rayfield Wright got his first start at OT as a replacement for the injured Ralph Neely in 1969. He had to go up against Deacon Jones in a game matching two of the best teams of the NFL. Rayfield Wright had a great game despite the daunting matchup. The description of his performance was “he turned him (Jones) every which way but loose.” Jones was a non-factor in a tough game which Dallas lost by one point. In another year Wright (“The Big Cat”) was a starter and the rest, as well stated by kickholder, his history.