<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Greatest Cowboys By Their Jersey Numbers: #88</title>
	<atom:link href="http://www.knowyourdallascowboys.com/2008/09/01/greatest-cowboys-by-their-jersey-numbers-88/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.knowyourdallascowboys.com/2008/09/01/greatest-cowboys-by-their-jersey-numbers-88/</link>
	<description>America&#039;s Team Trivialities</description>
	<lastBuildDate>Wed, 08 Sep 2010 12:03:20 -0600</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: J.R.</title>
		<link>http://www.knowyourdallascowboys.com/2008/09/01/greatest-cowboys-by-their-jersey-numbers-88/comment-page-1/#comment-186382</link>
		<dc:creator>J.R.</dc:creator>
		<pubDate>Fri, 12 Mar 2010 17:00:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/?p=1832#comment-186382</guid>
		<description>Another case of two great Cowboys with the same number, Irvin and Pearson. I think that the disparity of votes between the two is because Pearson played the bulk of his career in the &#039;70s and Irvin&#039;s was in the &#039;90s.</description>
		<content:encoded><![CDATA[<p>Another case of two great Cowboys with the same number, Irvin and Pearson. I think that the disparity of votes between the two is because Pearson played the bulk of his career in the &#8217;70s and Irvin&#8217;s was in the &#8217;90s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Goodwin</title>
		<link>http://www.knowyourdallascowboys.com/2008/09/01/greatest-cowboys-by-their-jersey-numbers-88/comment-page-1/#comment-138130</link>
		<dc:creator>Fred Goodwin</dc:creator>
		<pubDate>Wed, 03 Sep 2008 22:06:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/?p=1832#comment-138130</guid>
		<description>As long as we&#039;re talking about Drew Pearson, I don&#039;t know how in the world I missed his book!  I even have the hard cover version:

2006 Hail Mary - The Drew Pearson Story by Drew, Pearson, Jim, O. Rogers, and Frank, Luksa (Paperback)
2004 Hail Mary: The Drew Pearson Story (Hardcover) by Drew Pearson</description>
		<content:encoded><![CDATA[<p>As long as we&#8217;re talking about Drew Pearson, I don&#8217;t know how in the world I missed his book!  I even have the hard cover version:</p>
<p>2006 Hail Mary &#8211; The Drew Pearson Story by Drew, Pearson, Jim, O. Rogers, and Frank, Luksa (Paperback)<br />
2004 Hail Mary: The Drew Pearson Story (Hardcover) by Drew Pearson</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kickholder</title>
		<link>http://www.knowyourdallascowboys.com/2008/09/01/greatest-cowboys-by-their-jersey-numbers-88/comment-page-1/#comment-138045</link>
		<dc:creator>kickholder</dc:creator>
		<pubDate>Wed, 03 Sep 2008 20:01:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/?p=1832#comment-138045</guid>
		<description>Thanks, Mike.  The statistics are somewhat misleading because Dallas did not throw nearly as often in the early 1970s as the Cowboys of the 1990s threw.  Pearson caught around 30% of the total team receptions in several seasons early in his career, which is comparable to Irvin&#039;s numbers in that respect.  That said, Pearson&#039;s production during the last half of his career (starting in about 1978) wasn&#039;t nearly as impressive, as the Cowboys threw more frequently to Tony Hill as well as the backs and tight ends.  Irvin didn&#039;t really start to decline until 1997 or 1998.</description>
		<content:encoded><![CDATA[<p>Thanks, Mike.  The statistics are somewhat misleading because Dallas did not throw nearly as often in the early 1970s as the Cowboys of the 1990s threw.  Pearson caught around 30% of the total team receptions in several seasons early in his career, which is comparable to Irvin&#8217;s numbers in that respect.  That said, Pearson&#8217;s production during the last half of his career (starting in about 1978) wasn&#8217;t nearly as impressive, as the Cowboys threw more frequently to Tony Hill as well as the backs and tight ends.  Irvin didn&#8217;t really start to decline until 1997 or 1998.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.knowyourdallascowboys.com/2008/09/01/greatest-cowboys-by-their-jersey-numbers-88/comment-page-1/#comment-137905</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Wed, 03 Sep 2008 16:10:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/?p=1832#comment-137905</guid>
		<description>I watched more Drew Pearson games than Michael Irvin games (military duties) and so better remembering those huge Redskin, Viking, and Bronco games of the 70&#039;s. Drew Pearosn beating double coverage was truely something to see. Pearson wasn&#039;t as flamboyant or as physically big as Irvin but was as clutch as they come. Overall though stat vote is Irvin, heart vote says Pearson.</description>
		<content:encoded><![CDATA[<p>I watched more Drew Pearson games than Michael Irvin games (military duties) and so better remembering those huge Redskin, Viking, and Bronco games of the 70&#8242;s. Drew Pearosn beating double coverage was truely something to see. Pearson wasn&#8217;t as flamboyant or as physically big as Irvin but was as clutch as they come. Overall though stat vote is Irvin, heart vote says Pearson.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wadeli</title>
		<link>http://www.knowyourdallascowboys.com/2008/09/01/greatest-cowboys-by-their-jersey-numbers-88/comment-page-1/#comment-137379</link>
		<dc:creator>Wadeli</dc:creator>
		<pubDate>Tue, 02 Sep 2008 19:11:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/?p=1832#comment-137379</guid>
		<description>Every time this discussion comes up it pains me not to pick Drew Pearson, but I have to admit Irvin was the best.</description>
		<content:encoded><![CDATA[<p>Every time this discussion comes up it pains me not to pick Drew Pearson, but I have to admit Irvin was the best.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Goodwin</title>
		<link>http://www.knowyourdallascowboys.com/2008/09/01/greatest-cowboys-by-their-jersey-numbers-88/comment-page-1/#comment-137333</link>
		<dc:creator>Fred Goodwin</dc:creator>
		<pubDate>Tue, 02 Sep 2008 17:02:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/?p=1832#comment-137333</guid>
		<description>Zoho worked for me -- thanx for running the blog, I know it can be a pain at times.</description>
		<content:encoded><![CDATA[<p>Zoho worked for me &#8212; thanx for running the blog, I know it can be a pain at times.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kickholder</title>
		<link>http://www.knowyourdallascowboys.com/2008/09/01/greatest-cowboys-by-their-jersey-numbers-88/comment-page-1/#comment-137294</link>
		<dc:creator>kickholder</dc:creator>
		<pubDate>Tue, 02 Sep 2008 15:43:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/?p=1832#comment-137294</guid>
		<description>Apparently Zoho is not the answer here.  I&#039;m still trying to correct my polls widget...</description>
		<content:encoded><![CDATA[<p>Apparently Zoho is not the answer here.  I&#8217;m still trying to correct my polls widget&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GodFatherofTech</title>
		<link>http://www.knowyourdallascowboys.com/2008/09/01/greatest-cowboys-by-their-jersey-numbers-88/comment-page-1/#comment-137265</link>
		<dc:creator>GodFatherofTech</dc:creator>
		<pubDate>Tue, 02 Sep 2008 14:28:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/?p=1832#comment-137265</guid>
		<description>Irvin all the way.

Your poll allows multiple votes. :(</description>
		<content:encoded><![CDATA[<p>Irvin all the way.</p>
<p>Your poll allows multiple votes. :(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kickholder</title>
		<link>http://www.knowyourdallascowboys.com/2008/09/01/greatest-cowboys-by-their-jersey-numbers-88/comment-page-1/#comment-137062</link>
		<dc:creator>kickholder</dc:creator>
		<pubDate>Tue, 02 Sep 2008 05:00:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/?p=1832#comment-137062</guid>
		<description>I just upgraded my WordPress software.  I&#039;ll have to see what the problem is.</description>
		<content:encoded><![CDATA[<p>I just upgraded my WordPress software.  I&#8217;ll have to see what the problem is.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fred Goodwin</title>
		<link>http://www.knowyourdallascowboys.com/2008/09/01/greatest-cowboys-by-their-jersey-numbers-88/comment-page-1/#comment-137059</link>
		<dc:creator>Fred Goodwin</dc:creator>
		<pubDate>Tue, 02 Sep 2008 04:53:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.knowyourdallascowboys.com/?p=1832#comment-137059</guid>
		<description>I would&#039;ve gone with Irvin, but I&#039;m not seeing the vote buttons on my screen for some reason.</description>
		<content:encoded><![CDATA[<p>I would&#8217;ve gone with Irvin, but I&#8217;m not seeing the vote buttons on my screen for some reason.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
