
Dan Bailey’s 32-yard field goal sent Sunday’s game into overtime. It marked the first overtime game at Cowboys Stadium.
The Cowboys’ 23-20 win over the Cleveland Browns was the first overtime game at Cowboys Stadium. In fact, it was the first home overtime game for the Cowboys since 2005.
The NFL first adopted overtime rules in 1974. Since then, the Cowboys have played in 31 overtime games, compiling a record of 18-13 (including Sunday’s win over Cleveland).
Only nine of those game came a home, however. Until Sunday, the Cowboys had a record of 4-4 in home overtime games dating back to 1975. With the win over the Browns, the Cowboys’ record is now 5-4.
Here’s a list of those home overtime games:
| Rk | Tm | Year | Date | Time | LTime | Opp | W# | G# | Day | Result | OT | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | DAL | 2012 | 2012-11-18 | 1:04 | 12:04 | CLE | 11 | 10 | Sun | W 23-20 | OT | |
| 2 | DAL | 2005 | 2005-11-24 | 4:15 | 3:15 | DEN | 12 | 11 | Thu | L 21-24 | OT | |
| 3 | DAL | 2005 | 2005-10-16 | 1:00 | 12:00 | NYG | 6 | 6 | Sun | W 16-13 | OT | |
| 4 | DAL | 2000 | 2000-10-29 | 4:15 | 3:15 | JAX | 9 | 8 | Sun | L 17-23 | OT | |
| 5 | DAL | 1994 | 1994-09-19 | 9:00 | 8:00 | DET | 3 | 3 | Mon | L 17-20 | OT | |
| 6 | DAL | 1987 | 1987-11-26 | 4:00 | 3:00 | MIN | 11 | 11 | Thu | L 38-44 | OT | |
| 7 | DAL | 1984 | 1984-10-21 | 9:45 | 8:45 | NOR | 8 | 8 | Sun | W 30-27 | OT | |
| 8 | DAL | 1983 | 1983-10-09 | 4:00 | 3:00 | TAM | 6 | 6 | Sun | W 27-24 | OT | |
| 9 | DAL | 1975 | 1975-09-28 | 2:00 | 1:00 | STL | 2 | 2 | Sun | W 37-31 | OT | |





