Until 2006, the Cowboys managed to have two receivers hit the 1,000-yard mark in the same season once. That occurred in 1979 when Tony Hill and Drew Pearson passed the mark.
Since 2006, the Cowboys have have four pairs reach 1,000 yards. This included Terry Glenn and Terrell Owens (2006), Owens and Jason Witten (2007), and Witten and Miles Austin (2009 and 2010).
It is possible that the Cowboys could have three receivers surpass 1,000 yards this year. Dez Bryant already has 1,028 yards. Witten has 880 yards, while Austin has 819. There are three games remaining, and two of the defenses (Saints and Redskins) are not especially good at defending the pass.
Below is a list of the 1,000-yard receivers in team history.
| Games | Receiving | |||||||
|---|---|---|---|---|---|---|---|---|
| Player | Year ? | Age | Draft | G | Rec | Yds | TD | |
| Frank Clarke | 1962 | 28 | 5-61 | 12 | 47 | 1043 | 22.19 | 14 |
| Bob Hayes* | 1965 | 23 | 7-88 14-105AFL |
13 | 46 | 1003 | 21.80 | 12 |
| Bob Hayes* | 1966 | 24 | 7-88 14-105AFL |
14 | 64 | 1232 | 19.25 | 13 |
| Lance Rentzel | 1968 | 25 | 2-23 6-48AFL |
14 | 54 | 1009 | 18.69 | 6 |
| Drew Pearson | 1974 | 23 | 14 | 62 | 1087 | 17.53 | 2 | |
| Drew Pearson | 1979 | 28 | 15 | 55 | 1026 | 18.65 | 8 | |
| Tony Hill | 1979 | 23 | 3-62 | 16 | 60 | 1062 | 17.70 | 10 |
| Tony Hill | 1980 | 24 | 3-62 | 16 | 60 | 1055 | 17.58 | 8 |
| Tony Hill | 1985 | 29 | 3-62 | 15 | 74 | 1113 | 15.04 | 7 |
| Michael Irvin* | 1991 | 25 | 1-11 | 16 | 93 | 1523 | 16.38 | 8 |
| Michael Irvin* | 1992 | 26 | 1-11 | 16 | 78 | 1396 | 17.90 | 7 |
| Michael Irvin* | 1993 | 27 | 1-11 | 16 | 88 | 1330 | 15.11 | 7 |
| Michael Irvin* | 1994 | 28 | 1-11 | 16 | 79 | 1241 | 15.71 | 6 |
| Michael Irvin* | 1995 | 29 | 1-11 | 16 | 111 | 1603 | 14.44 | 10 |
| Michael Irvin* | 1997 | 31 | 1-11 | 16 | 75 | 1180 | 15.73 | 9 |
| Michael Irvin* | 1998 | 32 | 1-11 | 16 | 74 | 1057 | 14.28 | 1 |
| Rocket Ismail | 1999 | 30 | 4-100 | 16 | 80 | 1097 | 13.71 | 6 |
| Terry Glenn | 2005 | 31 | 1-7 | 16 | 62 | 1136 | 18.32 | 7 |
| Terry Glenn | 2006 | 32 | 1-7 | 15 | 70 | 1047 | 14.96 | 6 |
| Terrell Owens | 2006 | 33 | 3-89 | 16 | 85 | 1180 | 13.88 | 13 |
| Jason Witten | 2007 | 25 | 3-69 | 16 | 96 | 1145 | 11.93 | 7 |
| Terrell Owens | 2007 | 34 | 3-89 | 15 | 81 | 1355 | 16.73 | 15 |
| Terrell Owens | 2008 | 35 | 3-89 | 16 | 69 | 1052 | 15.25 | 10 |
| Jason Witten | 2009 | 27 | 3-69 | 16 | 94 | 1030 | 10.96 | 2 |
| Miles Austin | 2009 | 25 | 16 | 81 | 1320 | 16.30 | 11 | |
| Jason Witten | 2010 | 28 | 3-69 | 16 | 94 | 1002 | 10.66 | 9 |
| Miles Austin | 2010 | 26 | 16 | 69 | 1041 | 15.09 | 7 | |
| Dez Bryant | 2012 | 24 | 1-24 | 13 | 75 | 1028 | 13.71 | 9 |






